31@1@249@Bronze Helm@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2490|@3584@2@1@2490|@0@508@669
31@2@250@Dragon Helm@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2500|@3585@2@1@2500|@0@508@669
31@3@251@Pad Helm@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2510|@3586@2@1@2510|@0@508@669
31@4@252@Legendary Helm@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2520|@3587@2@1@2520|@0@508@669
31@5@253@Bone Helm@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2530|@3588@2@1@2530|@0@508@669
31@6@254@Leather Helm@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2540|@3589@2@1@2540|@0@508@669
31@7@255@Scale Helm@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2550|@3590@2@1@2550|@0@508@669
31@8@256@Sphinx Mask@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2560|@3591@2@1@2560|@0@508@669
31@9@257@Brass Helm@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2570|@3592@2@1@2570|@0@508@669
31@10@259@Vine Helm@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2590|@3594@2@1@2590|@0@508@669
31@11@260@Silk Helm@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2600|@3595@2@1@2600|@0@508@669
31@12@261@Wind Helm@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2610|@3596@2@1@2610|@0@508@669
31@13@262@Spirit Helm@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2620|@3597@2@1@2620|@0@508@669
31@14@263@Guardian Helm@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2630|@3598@2@1@2630|@0@508@669
31@15@258@Divine Helm@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2580|@3603@2@1@2580|@0@508@669
31@16@264@Black Dragon Helm@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2640|@3600@2@1@2640|@0@508@669
31@17@265@Dark Phoenix Helm@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2650|@3601@2@1@2650|@0@508@669
31@18@266@Grand Soul Helm@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2660|@3602@2@1@2660|@0@508@669
31@19@267@Great Dragon Helm@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2670|@3605@2@1@2670|@0@508@669
31@20@268@Dark Soul Helm@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2680|@3606@2@1@2680|@0@508@669
31@21@269@Red Spirit Helm@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2690|@3608@2@1@2690|@0@508@669
31@22@270@Light Plate Mask@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2700|@3609@2@1@2700|@0@508@669
31@23@271@Adamantine Mask@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2710|@3610@2@1@2710|@0@508@669
31@24@272@Dark Steel Mask@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2720|@3611@2@1@2720|@0@508@669
31@25@273@Dark Master Mask@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2730|@3612@2@1@2730|@0@508@669
31@26@274@Dragon Knight Helm@170@3000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2740|@3613@2@1@2740|@0@508@669
31@27@275@Venom Mist Helm@170@3000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2750|@3614@2@1@2750|@0@508@669
31@28@276@Sylphid Ray Helm@170@3000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2760|@3615@2@1@2760|@0@508@669
31@29@277@Sunlight Mask@170@3000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2770|@3617@2@1@2770|@0@508@669
31@30@278@Ashcrow Helm@170@4000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2780|@3618@2@1@2780|@0@508@669
31@31@279@Eclipse Helm@170@4000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2790|@3619@2@1@2790|@0@508@669
31@32@280@Iris Helm@170@4000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2800|@3620@2@1@2800|@0@508@669
31@33@281@Glorious Mask@170@4000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2810|@3622@2@1@2810|@0@508@669
31@34@282@Violent Wind Helm@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2820|@3623@2@1@2820|@0@508@669
31@35@283@Red Wing Helm@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2830|@3624@2@1@2830|@0@508@669
31@36@284@Ancient Helm@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2840|@3625@2@1@2840|@0@508@669
31@37@285@Demonic Helm@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2850|@3626@2@1@2850|@0@508@669
31@38@286@Storm Blitz Helm@170@3000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2860|@3627@2@1@2860|@0@508@669
31@39@287@Eternal Helm@170@5000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2870|@3628@2@1@2870|@0@508@669
31@40@288@Queen Helm@170@5000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2880|@3637@2@1@2880|@0@508@669
31@41@289@Sacred Helm@170@2500@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2890|@3643@2@1@2890|@0@508@669
31@42@290@Storm Hard Helm@170@2500@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2900|@3644@2@1@2900|@0@508@669
31@43@291@Piercing Helm@170@2500@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2910|@3645@2@1@2910|@0@508@669
31@44@292@Phoenix Soul Helm@170@3750@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2920|@3657@2@1@2920|@0@508@669
31@45@293@Titan Helm@170@5000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2930|@3629@2@1@2930|@0@508@669
31@46@294@Brave Helm@170@5000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2940|@3630@2@1@2940|@0@508@669
31@47@295@Seraphim Helm@170@5000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2950|@3633@2@1@2950|@0@508@669
31@48@296@faith Helm@170@5000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2960|@3634@2@1@2960|@0@508@669
31@49@297@Royal Mask@170@5000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2970|@3635@2@1@2970|@0@508@669
31@50@298@Hades Helm@170@5000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2980|@3636@2@1@2980|@0@508@669
32@1@299@Bronze Armor@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2990|@4096@2@1@2990|@0@508@669
32@2@300@Dragon Armor@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3000|@4097@2@1@3000|@0@508@669
32@3@301@Pad Armor@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3010|@4098@2@1@3010|@0@508@669
32@4@302@Legendary Armor@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3020|@4099@2@1@3020|@0@508@669
32@5@303@Bone Armor@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3030|@4100@2@1@3030|@0@508@669
32@6@304@Leather Armor@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3040|@4101@2@1@3040|@0@508@669
32@7@305@Scale Armor@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3050|@4102@2@1@3050|@0@508@669
32@8@306@Sphinx Armor@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3060|@4103@2@1@3060|@0@508@669
32@9@307@Brass Armor@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3070|@4104@2@1@3070|@0@508@669
32@10@308@Plate Armor@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3080|@4105@2@1@3080|@0@508@669
32@11@309@Vine Armor@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3090|@4106@2@1@3090|@0@508@669
32@12@310@Silk Armor@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3100|@4107@2@1@3100|@0@508@669
32@13@311@Wind Armor@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3110|@4108@2@1@3110|@0@508@669
32@14@312@Spirit Armor@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3120|@4109@2@1@3120|@0@508@669
32@15@313@Guardian Armor@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3130|@4110@2@1@3130|@0@508@669
32@16@314@Storm Crow Armor@170@2500@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3140|@4111@2@1@3140|@0@508@669
32@17@315@Black Dragon Armor@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3150|@4112@2@1@3150|@0@508@669
32@18@316@Dark Phoenix Armor@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3160|@4113@2@1@3160|@0@508@669
32@19@317@Grand Soul Armor@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3170|@4114@2@1@3170|@0@508@669
32@20@318@Divine Armor@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3180|@4115@2@1@3180|@0@508@669
32@21@319@Thunder Hawk Armor@170@2500@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3190|@4116@2@1@3190|@0@508@669
32@22@320@Great Dragon Armor@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3200|@4117@2@1@3200|@0@508@669
32@23@321@Dark Soul Armor@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3210|@4118@2@1@3210|@0@508@669
32@24@322@Hurricane Armor@170@2500@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3220|@4119@2@1@3220|@0@508@669
32@25@323@Red Sprit Armor@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3230|@4120@2@1@3230|@0@508@669
32@26@324@Light Plate Armor@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3240|@4121@2@1@3240|@0@508@669
32@27@325@Adamantine Armor@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3250|@4122@2@1@3250|@0@508@669
32@28@326@Dark Steel Armor@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3260|@4123@2@1@3260|@0@508@669
32@29@327@Dark Master Armor@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3270|@4124@2@1@3270|@0@508@669
32@30@328@Dragon Knight Armor@170@3000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3280|@4125@2@1@3280|@0@508@669
32@31@329@Venom Mist Armor@170@3000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3290|@4126@2@1@3290|@0@508@669
32@32@330@Sylphid Ray Armor@170@3000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3300|@4127@2@1@3300|@0@508@669
32@33@331@Volcano Armor@170@3750@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3310|@4128@2@1@3310|@0@508@669
32@34@332@Sunlight Armor@170@3000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3320|@4129@2@1@3320|@0@508@669
32@35@333@Ashcrow Armor@170@4000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3330|@4130@2@1@3330|@0@508@669
32@36@334@Eclipse Armor@170@4000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3340|@4131@2@1@3340|@0@508@669
32@37@335@Iris Armor@170@4000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3350|@4132@2@1@3350|@0@508@669
32@38@336@Valiant Armor@170@5000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3360|@4133@2@1@3360|@0@508@669
32@39@337@Glorious Armor@170@4000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3370|@4134@2@1@3370|@0@508@669
32@40@338@Violent Wind Armor@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3380|@4135@2@1@3380|@0@508@669
32@41@339@Red Wing Armor@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3390|@4136@2@1@3390|@0@508@669
32@42@340@Ancient Armor@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3400|@4137@2@1@3400|@0@508@669
32@43@341@Demonic Armor@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3410|@4138@2@1@3410|@0@508@669
32@44@342@Storm Blitz Armor@170@3000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3420|@4139@2@1@3420|@0@508@669
32@45@343@Eternal Armor@170@5000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3430|@4140@2@1@3430|@0@508@669
32@46@344@Queen Armor@170@5000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3440|@4149@2@1@3440|@0@508@669
32@47@345@Titan Armor@170@5000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3450|@4141@2@1@3450|@0@508@669
32@48@346@Brave Armor@170@5000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3460|@4142@2@1@3460|@0@508@669
32@49@347@Phantom Armor@170@6250@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3470|@4143@2@1@3470|@0@508@669
32@50@348@Destroy Armor@170@6250@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3480|@4144@2@1@3480|@0@508@669
32@51@349@Seraphim Armor@170@5000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3490|@4145@2@1@3490|@0@508@669
32@52@350@Divine Armor@170@5000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3500|@4146@2@1@3500|@0@508@669
32@53@351@Royal Armor@170@5000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3510|@4147@2@1@3510|@0@508@669
32@54@352@Hades Armor@170@5000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3520|@4148@2@1@3520|@0@508@669
32@55@353@Sacred Armor@170@2500@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3530|@4155@2@1@3530|@0@508@669
32@56@354@Storm Hard Armor@170@2500@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3540|@4156@2@1@3540|@0@508@669
32@57@355@Piercing Armor@170@2500@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3550|@4157@2@1@3550|@0@508@669
32@58@356@Phoenix Soul Armor@170@3750@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3560|@4169@2@1@3560|@0@508@669
34@1@357@Bronze Pants@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3570|@4608@2@1@3570|@0@508@669
34@2@358@Dragon Pants@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3580|@4609@2@1@3580|@0@508@669
34@3@359@Pad Pants@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3590|@4610@2@1@3590|@0@508@669
34@4@360@Legendary Pants@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3600|@4611@2@1@3600|@0@508@669
34@5@361@Bone Pants@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3610|@4612@2@1@3610|@0@508@669
34@6@362@Leather Pants@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3620|@4613@2@1@3620|@0@508@669
34@7@363@Scale Pants@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3630|@4614@2@1@3630|@0@508@669
34@8@364@Sphinx Pants@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3640|@4615@2@1@3640|@0@508@669
34@9@365@Brass Pants@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3650|@4616@2@1@3650|@0@508@669
34@10@366@Plate Pants@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3660|@4617@2@1@3660|@0@508@669
34@11@367@Vine Pants@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3670|@4618@2@1@3670|@0@508@669
34@12@368@Silk Pants@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3680|@4619@2@1@3680|@0@508@669
34@13@369@Wind Pants@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3690|@4620@2@1@3690|@0@508@669
34@14@370@Spirit Pants@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3700|@4621@2@1@3700|@0@508@669
34@15@371@Guardian Pants@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3710|@4622@2@1@3710|@0@508@669
34@16@372@Storm Crow Pants@170@2500@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3720|@4623@2@1@3720|@0@508@669
34@17@373@Black Dragon Pants@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3730|@4624@2@1@3730|@0@508@669
34@18@374@Dark Phoenix Pants@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3740|@4625@2@1@3740|@0@508@669
34@19@375@Grand Soul Pants@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3750|@4626@2@1@3750|@0@508@669
34@20@376@Divine Pants@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3760|@4627@2@1@3760|@0@508@669
34@21@377@Thunder Hawk Pants@170@2500@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3770|@4628@2@1@3770|@0@508@669
34@22@378@Great Dragon Pants@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3780|@4629@2@1@3780|@0@508@669
34@23@379@Dark Soul Pants@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3790|@4630@2@1@3790|@0@508@669
34@24@380@Hurricane Pants@170@2500@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3800|@4631@2@1@3800|@0@508@669
34@25@381@Red Spirit Pants@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3810|@4632@2@1@3810|@0@508@669
34@26@382@Light Plate Pants@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3820|@4633@2@1@3820|@0@508@669
34@27@383@Adamantine Pants@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3830|@4634@2@1@3830|@0@508@669
34@28@384@Dark Steel Pants@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3840|@4635@2@1@3840|@0@508@669
34@29@385@Dark Master Pants@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3850|@4636@2@1@3850|@0@508@669
34@30@386@Dragon Knight Pants@170@3000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3860|@4637@2@1@3860|@0@508@669
34@31@387@Venom Mist Pants@170@3000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3870|@4638@2@1@3870|@0@508@669
34@32@388@Sylphid Ray Pants@170@3000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3880|@4639@2@1@3880|@0@508@669
34@33@389@Volcano Pants@170@3750@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3890|@4640@2@1@3890|@0@508@669
34@34@390@Sunlight Pants@170@3000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3900|@4641@2@1@3900|@0@508@669
34@35@391@Ashcrow Pants@170@4000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3910|@4642@2@1@3910|@0@508@669
34@36@392@Eclipse Pants@170@4000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3920|@4643@2@1@3920|@0@508@669
34@37@393@Iris Pants@170@4000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3930|@4644@2@1@3930|@0@508@669
34@38@394@Valiant Pants@170@5000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3940|@4645@2@1@3940|@0@508@669
34@39@395@Glorious Pants@170@4000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3950|@4646@2@1@3950|@0@508@669
34@40@396@Violent Wind Pants@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3960|@4647@2@1@3960|@0@508@669
34@41@397@Red Wing Pants@170@2000@Este item es +0, full opt y sin adicional.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3970|@4648@2@1@3970|@0@508@669
